University of Bolton, Deane Road, Bolton. BL3 5AB
“At the University of Bolton, we take great pride in providing a quality, supportive learning environment for our students.”
Professor George E Holmes DL | President & Vice Chancellor
“...tutors are very supportive and you’re not just a student ID number, at this university you are an individual with a name.”
Ellisse Vernon | BSc (Hons) Adult Nursing
Back to menu
Student Record Systems Analyst | |
Reference | Student Data Management Ref: SDM-065/P |
Salary | Salary in the range of £31,406 - £36,382 per annum |
* Closing Date | 12:00 noon on Monday 23 May 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Analysis and Evaluation Officer | |
Reference | Student Data Management Ref: SDM-069/P |
Salary | Salary in the range of £31,406 - £36,382 per annum |
* Closing Date | 12:00 noon on Monday 23 May 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Wellbeing Coordinator | |
Reference | Student Services & Experience Ref: SSE-005/P |
Salary | Salary in the range of £25,627 - £30,497 per annum |
* Closing Date | 12:00 noon on Tuesday 24 May 2022 |
Information | Interviews are expected to take place on Wednesday 1 June 2022 |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
1x Lecturer in Nursing (Petroc College, Barnstaple) 0.6 FTE 1x Lecturer in Nursing (Petroc College, Barnstaple) 1.0 FTE, 6 month FTC |
|
Reference | School of Nursing & Midwifery Ref: NMW-207/A |
Salary | Salary in the range of £22,480.20 - £26,060.40 (0.6, pro-rata) and £37,467 - £43,434 (1.0 FTE FTC) |
* Closing Date | 12:00 noon on Wednesday 25 May 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Head of Regulatory Compliance Support | |
Reference | Regulatory Compliance Support Ref: RCS-001/P |
Salary | Salary in the range of £53,348 - £61,818 per annum |
* Closing Date | 12:00 noon on Friday 27 May 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Lecturer / Senior Lecturer - Construction Project Management | |
Reference | School of Engineering Ref: ENG-169/A |
Salary | Salary in the range of £37,467 - £51,799 per annum |
* Closing Date | 12:00 noon on Monday 30 May 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification - Lecturer Job Description/Person Specification - Senior Lecturer Application Form Equal Opportunities Form Guidance Notes |
Lecturer / Senior Lecturer - Facilities Management | |
Reference | School of Engineering Ref: ENG-168/A |
Salary | Salary in the range of £37,467 - £51,799 per annum |
* Closing Date | Closing date: 12:00 noon on Monday 30 May 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification - Lecturer Job Description/Person Specification - Senior Lecturer Application Form Equal Opportunities Form Guidance Notes |
Lecturer / Senior Lecturer - Geospatial & Digital Engineering | |
Reference | School of Engineering Ref: ENG-170/A |
Salary | Salary in the range of £37,467 - £51,799 per annum |
* Closing Date | 12:00 noon on Monday 30 May 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification - Lecturer Job Description/Person Specification - Senior Lecturer Application Form Equal Opportunities Form Guidance Notes |
Part-time Cleaner 15 hours - Grade 1 (Real Living Wage) | |
Reference | Facilities (Cleaning Services/Main Campus) Ref: ENG-170/A |
Salary | £7,722 per annum 15hrs per week (Real Living Wage) |
* Closing Date | 12:00 noon on Wednesday 1 June 2022 |
Information | Interviews are expected to take place within 2 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Report Writer | |
Reference | Student Data Management Ref: SDM-070/P |
Salary | Salary in the range of £25,627 - £30,497 per annum |
* Closing Date | 12:00 noon on Monday 6 June 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Head of the Institute of Management (IOM) | |
Reference | Institute of Management Ref: IOM-074/A |
Salary | Competitive salary circa £65K to £80K (depending on skills, knowledge and experience). More may be available to an exceptional candidate. Eligibility to participate in the annual Faculty Dean and Heads of School Reward |
* Closing Date | 12:00 noon on Monday 6 June 2022 |
Information | Interviews are expected to take place week commencing 13 June 2022 |
Links | Candidate Information Pack Equal Opportunities Form Guidance Notes |
Chief Executive (Alliance Learning) | |
Reference | Alliance Learning Ref: AL-001 |
Salary | Competitive salary circa £65K to £75K (depending on skills, knowledge and experience) |
* Closing Date | 5.00 pm on Monday 6 June 2022 |
Information | Interviews are expected to take place on the 17 June 2022 |
Links | Advert Candidate Information Pack |
Senior Accountancy Assistant x 2 posts | |
Reference | Finance Ref: Permanent FIN-052/P & 2 year fixed term FIN-053/P |
Salary | Salary in the range of £25,627 to £30,497 per annum |
* Closing Date | 12:00 noon on Thursday 9 June 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Skills and Opportunities Manager | |
Reference | Student Data Management Ref: JFS-011/P |
Salary | Salary in the range of £44,706 - £51,799 per annum |
* Closing Date | 12:00 noon on Thursday 9 June 2022 |
Information | Interviews are expected to take place within 4 weeks of the closing date |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Lecturer / Workplace Co-Ordinator in Physiotherapy (Part-time, 0.5FTE) | |
Reference | School of Clinical and Biomedical Sciences Ref: CBS-066/A |
Salary | Salary in the range of £18,733.50 to £21,717 per annum |
* Closing Date | Open-Ended |
Information | Interviews to be undertaken via Zoom |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Independent End Point Assessor (IEPA) of ODP Apprenticeship Programme | |
Reference | School of Nursing & Midwifery Ref: NMW-IEPA |
* Closing Date | Open-Ended |
Links | Advert |
Exam Invigilators | |
Reference | Faculty of Health and Wellbeing ExInv-TS |
Salary | Temporary Supply - £11.00 per hour |
* Closing Date | Open-Ended |
Information | Interviews are expected to take place on an ongoing basis |
Links | Job Description/Person Specification |
Lecturer – PA Practice / Working in Medicine | |
Reference | Faculty of Health & Wellbeing (School of Clinical & Biomedical Sciences) Ref: HHS-184/A (PA Practice) |
Salary | Salary in the range of £37,467 – £43,434 per annum |
* Closing Date | Open-Ended |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Lecturer – Advanced Clinical Practice | |
Reference | Faculty of Health & Wellbeing (School of Clinical & Biomedical Sciences) Ref: HHS-183/A |
Salary | Salary in the range of £37,467 – £43,434 per annum |
* Closing Date | Open-Ended |
Links | Advert Job Description/Person Specification Application Form Equal Opportunities Form Guidance Notes |
Please return your completed documentation either by post to: Human Resources, Deane Road, Bolton, BL3 5AB; or by email to: jobs@bolton.ac.uk.
Alternatively, hard-copies are available by telephoning our 24 hour answering service on +44 (0)1204 903 579 (Please leave your home address details).
Applicants need to be aware that submission of a CV is not acceptable and only a completed application form will be considered (unless otherwise stated). Additionally, if an applicant is interested in more than one vacancy, a separate application form must be submitted as it is particularly important that all criteria applicable to the individual role is addressed. When contacting the University of Bolton please remember to quote the position reference number.
Applicants must be eligible to work in the UK. No agencies.
PLEASE NOTE:
*The University reserves the right to shorten/extend the closing date of any position where a high/low volume of applications are received.
If you submit an application form and have not heard anything from us within four weeks of the closing date, please assume that your application has not been successful on this occasion; furthermore, due to the number of applications currently being received, we are unable to offer feedback to those candidates not shortlisted for interview.
As part of the University of Bolton’s commitment to the British Armed Forces Covenant and to ensure that ex-armed forces personnel are not disadvantaged as a result of their service, veterans of the British armed forces applying for a job at the University will be guaranteed the offer of an interview provided that:
As a courtesy, internal applicants should notify their line manager that they have submitted an application for a different role within the University.